Version 2.9.2
December 2025
X12 Standards: 850, 856, 846 (Version 4010)
This document provides detailed element-level specifications for Electronic Data Interchange (EDI) with Acenda. Compliance ensures seamless order processing and accurate inventory synchronization.
The specifications outlined below represent our standard implementation baseline. Acenda maintains a robust and flexible integration architecture capable of adapting to unique partner requirements. We fully support the addition of custom segments (such as specific REF qualifiers) and tailored data mapping to ensure alignment with your internal systems.
Certain segments may be listed multiple times to indicate specific business rules. For example, an N1 loop may be Mandatory (M) for "Ship To" locations but Optional (O) for "Bill To" locations. Please verify the Qualifier column to determine the requirement status for specific data types.
The 850 transaction is sent by Acenda to place an order.
| Seg | Elem | Description | Req | Type/Len | Notes |
|---|---|---|---|---|---|
| ISA | ISA06 | Sender ID | M | AN 15/15 | Acenda ID |
| ISA08 | Receiver ID | M | AN 15/15 | Vendor ID | |
| GS | GS01 | ID Code | M | ID 2/2 | PO |
| ST | ST01 | Trans ID | M | ID 3/3 | 850 |
| ST02 | Control # | M | AN 4/9 | Matches SE02 | |
| BEG | BEG01 | Purpose | M | ID 2/2 | 00 |
| BEG02 | PO Type | M | ID 2/2 | SA | |
| BEG03 | PO Number | M | AN 1/22 | Unique Order ID | |
| BEG05 | PO Date | M | DT 8/8 | CCYYMMDD | |
| CUR | CUR01 | Entity ID | O | ID 2/3 | X6 (Vendor) |
| CUR02 | Currency | M | ID 3/3 | e.g. USD | |
| REF | REF01 | Ref Qual | O | ID 2/3 | e.g. IA, ZZ |
| REF02 | Reference | O | AN 1/30 | Internal Code | |
| SAC | SAC01 | Allowance Code | O | ID 1/1 | C (Charge) |
| SAC05 | Amount | O | N2 1/15 | Monetary amount | |
| ITD | ITD01 | Terms Type | O | ID 2/2 | 08 (Basic) |
| DTM | DTM01 | Date Qual | M | ID 3/3 | 002 (Deliv Req) |
| DTM02 | Date | M | DT 8/8 | Requested Date | |
| DTM | DTM01 | Date Qual | O | ID 3/3 | 001 (Cancel After) |
| DTM02 | Date | O | DT 8/8 | Do Not Ship After | |
| TD5 | TD505 | Routing | O | AN 1/35 | Carrier Text |
| CTB | CTB02 | Restriction | O | AN 1/35 | Msg/Instructions |
| N9 | N901 | Ref Qual | O | ID 2/3 | SD (Dept) |
| N1 (Loop) | N101 | Entity ID | M | ID 2/3 | ST (Ship To) |
| N102 | Name | M | AN 1/60 | Customer/Store Name | |
| N3 | N301 | Address 1 | M | AN 1/55 | Address Line 1 |
| N4 | N401 | City | M | AN 2/30 | City Name |
| N402 | State | M | ID 2/2 | State Code | |
| N403 | Zip | M | ID 3/15 | Postal Code | |
| N404 | Country | M | ID 2/3 | e.g., US | |
| N1 (Loop) | N101 | Entity ID | O | ID 2/3 | BT (Bill To) |
| N102 | Name | M | AN 1/60 | Entity Name | |
| N3 | N301 | Address 1 | M | AN 1/55 | Address Line 1 |
| N4 | N401 | City | M | AN 2/30 | City Name |
| N402 | State | M | ID 2/2 | State Code | |
| N403 | Zip | M | ID 3/15 | Postal Code | |
| N404 | Country | M | ID 2/3 | e.g., US | |
| PO1 | PO101 | Line ID | M | AN 1/20 | Line Number |
| PO102 | Qty | M | R 1/15 | Qty Ordered | |
| PO103 | UOM | M | ID 2/2 | EA | |
| PO104 | Price | M | R 1/17 | Unit Cost | |
| PO105 | Basis Code | M | ID 2/2 | TE | |
| PO110 | ID Qual 1 | M | ID 2/2 | VN | |
| PO111 | ID 1 | M | AN 1/48 | Vendor SKU | |
| PO112 | ID Qual 2 | M | ID 2/2 | UP | |
| PO113 | ID 2 | M | AN 1/48 | UPC Code | |
| CTP | CTP02 | Price Qual | O | ID 3/3 | RES (Resale) |
| CTP03 | Price | O | R 1/17 | Retail Price | |
| PID | PID01 | Desc Type | O | ID 1/1 | F |
| PID05 | Description | O | AN 1/80 | Product Name | |
| REF | REF01 | Ref Qual | O | ID 2/3 | e.g. CS, DP |
| REF02 | Reference | O | AN 1/30 | Item Ref | |
| CTT | CTT01 | Line Count | M | N0 1/6 | Total Lines |
| SE | SE01 | Seg Count | M | N0 1/10 | Total Segments |
| SE02 | Control # | M | AN 4/9 | Matches ST02 | |
| GE | GE01 | TS Count | M | N0 1/6 | Sets included |
| GE02 | Control # | M | AN 1/9 | Matches GS06 | |
| IEA | IEA01 | Grp Count | M | N0 1/5 | Groups included |
| IEA02 | Control # | M | AN 9/9 | Matches ISA13 |
Acenda requires a Pick/Pack (SOPI) structure. The Shipment Level (S), Order Level (O), Pack Level (P), and Item Level (I) must be present.
| Seg | Elem | Description | Req | Type/Len | Notes |
|---|---|---|---|---|---|
| ISA | ISA06 | Sender ID | M | AN 15/15 | Acenda ID |
| ISA08 | Receiver ID | M | AN 15/15 | Vendor ID | |
| GS | GS01 | ID Code | M | ID 2/2 | SH |
| ST | ST01 | Trans ID | M | ID 3/3 | 856 |
| BSN | BSN01 | Purpose | M | ID 2/2 | 00 |
| BSN02 | Shipment ID | M | AN 2/30 | Unique | |
| HL (S) | HL03 | Level | M | ID 1/2 | S |
| TD1 | TD101 | Pack Code | M | AN 3/5 | CTN |
| TD102 | Quantity | M | NO 1/7 | Carton Count | |
| TD5 | TD502 | ID Qual | M | ID 1/2 | 2 (SCAC) |
| TD503 | ID Code | M | AN 2/4 | SCAC | |
| REF | REF01 | Ref Qual | M | ID 2/3 | BM |
| REF02 | Ref # | M | AN 1/30 | Tracking/BOL | |
| DTM | DTM01 | Date Qual | M | ID 3/3 | 011 |
| DTM02 | Date | M | DT 8/8 | Ship Date | |
| N1 | N101 | Entity ID | M | ID 2/3 | SF |
| N3 | N301 | Address | M | AN 1/55 | |
| N4 | N401 | City | M | AN 2/30 | |
| N1 | N101 | Entity ID | M | ID 2/3 | ST |
| HL (O) | HL03 | Level | M | ID 1/2 | O |
| PRF | PRF01 | PO Number | M | AN 1/22 | |
| REF | REF01 | Ref Qual | O | ID 2/3 | IV |
| HL (P) | HL03 | Level | M | ID 1/2 | P |
| MAN | MAN01 | Marks Qual | M | ID 2/2 | GM |
| MAN02 | Marks | M | AN 1/48 | SSCC-18 | |
| HL (I) | HL03 | Level | M | ID 1/2 | I |
| LIN | LIN02 | ID Qual 1 | M | ID 2/2 | VN |
| LIN03 | ID 1 | M | AN 1/48 | SKU | |
| LIN04 | ID Qual 2 | M | ID 2/2 | UP | |
| LIN05 | ID 2 | M | AN 1/48 | UPC | |
| SN1 | SN102 | Qty | M | R 1/15 | Shipped |
| CTT | CTT01 | Line Count | M | N0 1/6 | Total HL |
| SE | SE01 | Seg Count | M | N0 1/10 | |
| GE | GE01 | TS Count | M | N0 1/6 | |
| IEA | IEA01 | Grp Count | M | N0 1/5 |
The 846 document provides a snapshot of available inventory.
| Seg | Elem | Description | Req | Type/Len | Notes |
|---|---|---|---|---|---|
| ISA | ISA06 | Sender ID | M | AN 15/15 | Acenda ID |
| ISA08 | Receiver ID | M | AN 15/15 | Vendor ID | |
| GS | GS01 | ID Code | M | ID 2/2 | IB |
| ST | ST01 | ID Code | M | ID 3/3 | 846 |
| BIA | BIA01 | Purpose | M | ID 2/2 | 00 |
| BIA02 | Report Type | M | ID 2/2 | SI | |
| BIA03 | Reference | M | AN 1/30 | Batch ID | |
| BIA04 | Date | M | DT 8/8 | CCYYMMDD | |
| REF | REF01 | Ref Qual | O | ID 2/3 | IO |
| REF02 | Reference | O | AN 1/30 | ||
| LIN | LIN02 | ID Qual 1 | M | ID 2/2 | VN |
| LIN03 | ID 1 | M | AN 1/48 | SKU | |
| LIN04 | ID Qual 2 | M | ID 2/2 | UP | |
| LIN05 | ID 2 | M | AN 1/48 | UPC | |
| PID | PID01 | Desc Type | O | ID 1/1 | F |
| PID05 | Description | O | AN 1/80 | Product Name | |
| DTM | DTM01 | Date Qual | O | ID 3/3 | 193 |
| DTM02 | Date | O | DT 8/8 | Inventory Date | |
| QTY | QTY01 | Qty Qual | M | ID 2/2 | 33 |
| QTY02 | Quantity | M | R 1/15 | Avail to Sell | |
| LS | LS01 | Loop ID | O | AN 1/6 | Sub-loop |
| REF | REF01 | Ref Qual | O | ID 2/3 | WS |
| DTM | DTM01 | Date Qual | O | ID 3/3 | 018 |
| LE | LE01 | Loop ID | O | AN 1/6 | End Sub-loop |
| SE | SE01 | Seg Count | M | N0 1/10 | |
| GE | GE01 | TS Count | M | N0 1/6 | |
| IEA | IEA01 | Grp Count | M | N0 1/5 |
© 2025 Acenda. All rights reserved. | EDI Compliance Department
For integration support, please contact [email protected]